The Delhi–Meerut Namo Bharat Corridor is operated by DB RRTS Operation India Pvt. Ltd. and owned by the National Capital Region Transport Corporation (NCRTC). Alstom Transport India Limited manufactures the Namo Bharat trains. This corridor features 16 stations and 2 depots. The train operates at an average speed of 100 km/h, with an operational speed of 160 km/h and a maximum speed of 180 km/h.
Namo Bharat Train Delhi to Meerut
| Particulars | Details |
|---|---|
| Corridor | Delhi Meerut Namo Bharat Corridor |
| Manufacture of the Train | Alstom Transport India Limited |
| Owner | National Capital Region Transport Corporation |
| Operator | DB RRTS Operation India Pvt. Ltd. |
| No. of Station | 16 Station |
| No. of Depot | 2 Depot |
| Speed of Train | 100 km/h (62 mph) (average) 160 km/h (100 mph) (operational) 180 km/h (110 mph) (maximum) |
Namo Bharat Train Delhi to Meerut Stations
The Namo Bharat Train from Delhi to Meerut spans a strategic route connecting Delhi, Ghaziabad, and Meerut, with a total of 16 stations. Starting from Jangpura in Delhi and ending at Modipuram in Meerut, this high-speed regional rail corridor includes key stations like Sarai Kale Khan, New Ashok Nagar, and Anand Vihar in Delhi; Sahibabad, Ghaziabad, Duhai, and Murad Nagar in Ghaziabad district; and Meerut South, Shatabdi Nagar, Begumpul, and Modipuram in Meerut. The stations are a mix of elevated, underground, and at-grade designs, with many already operational and others expected to open by mid-2025. This corridor aims to significantly reduce travel time and enhance regional connectivity.

| No. | Station Code | Station Name | Location | Station Layout | Status | Opening |
|---|---|---|---|---|---|---|
| 1 | AS1 | Jangpura Namo Bharat Station | Delhi | – | Construction works underway | August 2025 (Expected) |
| 2 | Zoo | Sarai Kale Khan Namo Bharat Station | Delhi | Elevated | Construction works underway | July 2025 (Expected) |
| 3 | A01 | New Ashok Nagar Namo Bharat Station | Delhi | Elevated | Completed | 5th Jan 2025 |
| 4 | A02 | Anand Vihar Namo Bharat Station | Delhi | Underground | Completed | 5th Jan 2025 |
| 5 | A03 | Sahibabad Namo Bharat Station | Ghaziabad | Elevated | Completed | 20th Oct 2023 |
| 6 | A04 | Ghaziabad Namo Bharat Station | Ghaziabad | Elevated | Completed | 20th Oct 2023 |
| 7 | A05 | Guldhar Namo Bharat Station | Ghaziabad District | Elevated | Completed | 20th Oct 2023 |
| 8 | A06 | Duhai Namo Bharat Station | Ghaziabad District | Elevated | Completed | 20th Oct 2023 |
| 9 | AS2 | Duhai Depot Namo Bharat Station | Ghaziabad District | At-grade | Completed | 20th Oct 2023 |
| 10 | A07 | Murad Nagar Namo Bharat Station | Ghaziabad District | Elevated | Completed | 7th March 2024 |
| 11 | A08 | Modinagar South Namo Bharat Station | Ghaziabad District | Elevated | Completed | 7th March 2024 |
| 12 | A09 | Modinagar North Namo Bharat Station | Ghaziabad District | Elevated | Completed | 7th March 2024 |
| 13 | A10 | Meerut South Namo Bharat Station | Meerut | Elevated | Completed | 18th August 2024 |
| 14 | A13 | Shatabdi Nagar Namo Bharat Station | Meerut | Elevated | Construction works underway | July 2025 (Expected) |
| 15 | A17 | Begumpul Namo Bharat Station | Meerut | Underground | construction works underway | July 2025 (Expected) |
| 16 | A21 | Modipuram Namo Bharat Station | Meerut | Elevated | construction works underway | July 2025 (Expected) |
Namo Bharat Train Delhi to Meerut Ticket Price
The ticket prices for the Namo Bharat Train between Delhi and Meerut vary based on distance and boarding/alighting stations. The minimum fare is ₹20, applicable for short distances like Sahibabad to Ghaziabad, while the maximum fare is ₹180 for the complete operational stretch. Fares increase in stages, with mid-range prices such as ₹50–₹70 for routes like Anand Vihar to Duhai or Ghaziabad to Meerut South. All trains are fully air-conditioned, and passengers can choose between general and reserved seating. Ticketing is seamless through smartcards, QR codes, and mobile apps, ensuring quick and cashless travel for daily commuters and intercity passengers alike.

| Namo Bharat Stations | Premium Fare | Standard Fare |
|---|---|---|
| New Ashok Nagar to Anand Vihar Fare | Rs. 35 | Rs. 30 |
| New Ashok Nagar to Sahibabad Fare | Rs. 60 | Rs. 50 |
| New Ashok Nagar to Ghaziabad Fare | Rs. 70 | Rs. 60 |
| New Ashok Nagar to Guldhar Fare | Rs. 85 | Rs. 70 |
| New Ashok Nagar to Duhai Fare | Rs. 95 | Rs. 80 |
| New Ashok Nagar to Duhai Depot Fare | Rs. 110 | Rs. 90 |
| New Ashok Nagar to Muradnagar Fare | Rs. 120 | Rs. 100 |
| New Ashok Nagar to Modinagar South Fare | Rs. 145 | Rs. 120 |
| New Ashok Nagar to Modinagar North Fare | Rs. 155 | Rs. 130 |
| New Ashok Nagar to Meerut South Fare | Rs. 180 | Rs. 150 |
| Anand Vihar to New Ashok Nagar Fare | Rs. 35 | Rs. 30 |
| Anand Vihar to Sahibabad Fare | Rs. 35 | Rs. 30 |
| Anand Vihar to Ghaziabad Fare | Rs. 50 | Rs. 40 |
| Anand Vihar to Guldhar Fare | Rs. 60 | Rs. 50 |
| Anand Vihar to Duhai Fare | Rs. 70 | Rs. 60 |
| Anand Vihar to Duhai Depot Fare | Rs. 85 | Rs. 70 |
| Anand Vihar to Muradnagar Fare | Rs. 95 | Rs. 80 |
| Anand Vihar to Modinagar South Fare | Rs. 110 | Rs. 90 |
| Anand Vihar to Modinagar North Fare | Rs. 120 | Rs. 100 |
| Anand Vihar to Meerut South Fare | Rs. 155 | Rs. 130 |
| Sahibabad to New Ashok Nagar Fare | Rs. 60 | Rs. 50 |
| Sahibabad to Anand Vihar Fare | Rs. 35 | Rs. 30 |
| Sahibabad to Ghaziabad Fare | Rs. 35 | Rs. 30 |
| Sahibabad to Guldhar Fare | Rs. 35 | Rs. 30 |
| Sahibabad to Duhai Fare | Rs. 50 | Rs. 40 |
| Sahibabad to Duhai Depot Fare | Rs. 60 | Rs. 50 |
| Sahibabad to Muradnagar Fare | Rs. 70 | Rs. 60 |
| Sahibabad to Modinagar South Fare | Rs. 95 | Rs. 80 |
| Sahibabad to Modinagar North Fare | Rs. 110 | Rs. 90 |
| Sahibabad to Meerut South Fare | Rs. 130 | Rs. 110 |
| Ghaziabad to New Ashok Nagar Fare | Rs. 70 | Rs. 60 |
| Ghaziabad to Anand Vihar Fare | Rs. 50 | Rs. 40 |
| Ghaziabad to Sahibabad Fare | Rs. 35 | Rs. 30 |
| Ghaziabad to Guldhar Fare | Rs. 25 | Rs. 20 |
| Ghaziabad to Duhai Fare | Rs. 35 | Rs. 30 |
| Ghaziabad to Duhai Depot Fare | Rs. 35 | Rs. 30 |
| Ghaziabad to Muradnagar Fare | Rs. 50 | Rs. 40 |
| Ghaziabad to Modinagar South Fare | Rs. 70 | Rs. 60 |
| Ghaziabad to Modinagar North Fare | Rs. 95 | Rs. 80 |
| Ghaziabad to Meerut South Fare | Rs. 110 | Rs. 90 |
| Guldhar to New Ashok Nagar Fare | Rs. 85 | Rs. 70 |
| Guldhar to Anand Vihar Fare | Rs. 60 | Rs. 50 |
| Guldhar to Sahibabad Fare | Rs. 35 | Rs. 30 |
| Guldhar to Ghaziabad Fare | Rs. 25 | Rs. 20 |
| Guldhar to Duhai Fare | Rs. 25 | Rs. 20 |
| Guldhar to Duhai Depot Fare | Rs. 35 | Rs. 30 |
| Guldhar to Muradnagar Fare | Rs. 35 | Rs. 30 |
| Guldhar to Modinagar South Fare | Rs. 60 | Rs. 50 |
| Guldhar to Modinagar North Fare | Rs. 70 | Rs. 60 |
| Guldhar to Meerut South Fare | Rs. 95 | Rs. 80 |
| Duhai to New Ashok Nagar Fare | Rs. 95 | Rs. 80 |
| Duhai to Anand Vihar Fare | Rs. 70 | Rs. 60 |
| Duhai to Sahibabad Fare | Rs. 50 | Rs. 40 |
| Duhai to Ghaziabad Fare | Rs. 35 | Rs. 30 |
| Duhai to Guldhar Fare | Rs. 25 | Rs. 20 |
| Duhai to Duhai Depot Fare | Rs. 25 | Rs. 20 |
| Duhai to Muradnagar Fare | Rs. 25 | Rs. 20 |
| Duhai to Modinagar South Fare | Rs. 50 | Rs. 40 |
| Duhai to Modinagar North Fare | Rs. 60 | Rs. 50 |
| Duhai to Meerut South Fare | Rs. 85 | Rs. 70 |
| Duhai Depot to New Ashok Nagar Fare | Rs. 110 | Rs. 90 |
| Duhai Depot to Anand Vihar Fare | Rs. 85 | Rs. 70 |
| Duhai Depot to Sahibabad Fare | Rs. 60 | Rs. 50 |
| Duhai Depot to Ghaziabad Fare | Rs. 35 | Rs. 30 |
| Duhai Depot to Guldhar Fare | Rs. 35 | Rs. 30 |
| Duhai Depot to Duhai Fare | Rs. 25 | Rs. 20 |
| Duhai Depot to Muradnaagar Fare | Rs. 35 | Rs. 30 |
| Duhai Depot to Modinagar South Fare | Rs. 50 | Rs. 40 |
| Duhai Depot to Modinagar North Fare | Rs. 70 | Rs. 60 |
| Duhai Depot to Meerut South Fare | Rs. 95 | Rs. 80 |
| Muradnagar to New Ashok Nagar Fare | Rs. 120 | Rs. 100 |
| Muradnagar to Anand Vihar Fare | Rs. 95 | Rs. 80 |
| Muradnagar to Sahibabad Fare | Rs. 70 | Rs. 60 |
| Muradnagar to Ghaziabad Fare | Rs. 50 | Rs. 40 |
| Muradnagar to Guldhar Fare | Rs. 35 | Rs. 30 |
| Muradnagar to Duhai Fare | Rs. 25 | Rs. 20 |
| Muradnagar to Duhai Depot Fare | Rs. 35 | Rs. 30 |
| Muradnagar to Modinagar South Fare | Rs. 25 | Rs. 20 |
| Muradnagar to Modinagar North Fare | Rs. 35 | Rs. 30 |
| Muradnagar to Meerut South Fare | Rs. 70 | Rs. 60 |
| Modinagar South to New Ashok Nagar Fare | Rs. 145 | Rs. 120 |
| Modinagar South to Anand Vihar Fare | Rs. 110 | Rs. 90 |
| Modinagar South to Sahibabad Fare | Rs. 95 | Rs. 80 |
| Modinagar South to Ghaziabad Fare | Rs. 70 | Rs. 60 |
| Modinagar South to Guldhar Fare | Rs. 60 | Rs. 50 |
| Modinagar South to Duhai Fare | Rs. 50 | Rs. 40 |
| Modinagar South to Duhai Depot Fare | Rs. 50 | Rs. 40 |
| Modinagar South to Muradnagar Fare | Rs. 25 | Rs. 20 |
| Modinagar South to Modinagar North Fare | Rs. 25 | Rs. 20 |
| Modinagar South to Meerut South Fare | Rs. 50 | Rs. 40 |
| Modinagar North to New Ashok Nagar Fare | Rs. 135 | Rs. 130 |
| Modinagar North to Anand Vihar Fare | Rs. 120 | Rs. 100 |
| Modinagar North to Sahibabad Fare | Rs. 110 | Rs. 90 |
| Modinagar North to Ghaziabad Fare | Rs. 95 | Rs. 80 |
| Modinagar North to Guldhar Fare | Rs. 70 | Rs. 60 |
| Modinagar North to Duhai Fare | Rs. 60 | Rs. 50 |
| Modinagar North to Duhai Depot Fare | Rs. 70 | Rs. 60 |
| Modinagar North to Muradnagar Fare | Rs. 35 | Rs. 30 |
| Modinagar North to Modinagar South Fare | Rs. 25 | Rs. 20 |
| Modinagar North to Meerut South Fare | Rs. 35 | Rs. 30 |
| Meerut South to New Ashok Nagar Fare | Rs. 180 | Rs. 150 |
| Meerut South to Anand Vihar Fare | Rs. 155 | Rs. 130 |
| Meerut South to Sahibabad Fare | Rs. 130 | Rs. 110 |
| Meerut South to Ghaziabad Fare | Rs. 110 | Rs. 90 |
| Meerut South to Guldhar Fare | Rs. 95 | Rs. 80 |
| Meerut South to Duhai Fare | Rs. 85 | Rs. 70 |
| Meerut South to Duhai Depot Fare | Rs. 95 | Rs. 80 |
| Meerut South to Murad Nagar Fare | Rs. 70 | Rs. 60 |
| Meerut South to Modinagar South Fare | Rs. 50 | Rs. 40 |
| Meerut South to Modinagar North Fare | Rs. 35 | Rs. 30 |
Namo Bharat Train Delhi to Meerut Time

| Station Name | Namo Bharat Timings (Monday To Saturday) | Namo Bharat Timings (Sunday) |
|---|---|---|
| New Ashok Nagar Namo Bharat Station | First Namo Bharat Towards Meerut – 06:07 AM Last Namo Bharat Towards Meerut – 10:07 PM | First Namo Bharat Towards Meerut -08:07 AM Last Namo Bharat Towards Meerut – 10:07 PM |
| Anand Vihar Namo Bharat Station | First Namo Bharat Towards Meerut- 06:13 AM Last Namo Bharat Towards Meerut- 10:13 PM | First Namo Bharat Towards Meerut — 08:13 AM Last Namo Bharat Towards Meerut – 10:13 PM |
| Sahibabad Namo Bharat Station | First Namo Bharat Towards Meerut – 06:20 AM Last Namo Bharat Towards Meerut – 10:20 PM | First Namo Bharat Towards Meerut – 08:20 AM Last Namo Bharat Towards Meerut – 10:20 PM |
| Ghaziabad Namo Bharat Station | First Namo Bharat Towards Meerut – 06:25 AM Last Namo Bharat Towards Meerut – 10:25 PM | First Namo Bharat Towards Meerut – 08:25 AM Last Namo Bharat Towards Meerut – 10:25 PM |
| Guldhar Namo Bharat Station | First Namo Bharat Towards Meerut – 06:29 AM Last Namo Bharat Towards Meerut – 10:29 PM | First Namo Bharat Towards Meerut – 08:29 AM Last Namo Bharat Towards Meerut – 10:29 PM |
| Duhai Namo Bharat Station | First Namo Bharat Towards Meerut – 06:05 AM Last Namo Bharat Towards Meerut- 10:33 PM First Namo Bharat Towards Duhai Depot- 06:07 AM Last Namo Bharat Towards Duhai Depot- 10:07 PM | First Namo Bharat Towards Meerut -08:05 AM Last Namo Bharat Towards Meerut – 10:33 PM First Namo Bharat Towards Meerut -08:07 AM Last Namo Bharat Towards Meerut – 10:07 PM |
| Duhai Depot Namo Bharat Station | First Namo Bharat Towards Meerut- 06:00 AM Last Namo Bharat Towards Meerut- 10:00 PM | First Namo Bharat Towards Meerut -08:00 AM Last Namo Bharat Towards Meerut – 10:00 PM |
| Murad Nagar Namo Bharat Station | First Namo Bharat Towards Meerut – 06:10 AM Last Namo Bharat Towards Meerut- 10:39 PM | First Namo Bharat Towards Meerut – 08:10 AM Last Namo Bharat Towards Meerut – 10:39 PM |
| Modinagar South Namo Bharat Station | First Namo Bharat Towards Meerut – 06:15 AM Last Namo Bharat Towards Meerut – 10:44 PM | First Namo Bharat Towards Meerut – 08:15 AM Last Namo Bharat Towards Meerut – 10:44 PM |
| Modinagar North Namo Bharat Station | First Namo Bharat Towards Meerut – 06:19 AM Last Namo Bharat Towards Meerut- 10:48 PM | First Namo Bharat Towards Meerut -08:19 AM Last Namo Bharat Towards Meerut – 10:48 PM |
Namo Bharat Train Delhi to Meerut Route
The Namo Bharat Train, also known as the Delhi–Meerut RRTS, connects Delhi to Meerut through a high-speed rail corridor with a total of 16 stations. The route begins at Jangpura in Delhi and ends at Modipuram in Meerut, covering key stops such as Sarai Kale Khan, Anand Vihar, Ghaziabad, Duhai, Modinagar, and Meerut South. The corridor includes a mix of elevated, underground, and at-grade stations, with multiple sections already completed and operational, while the rest are expected to be completed by July–August 2025. Designed for rapid and comfortable intercity travel, the Namo Bharat Train is set to drastically reduce travel time and enhance connectivity across the NCR region.
Namo Bharat Train Delhi to Meerut Map

Related FAQs
-
What is the ticket price of Namo Bharat Delhi to Meerut?
🔺 Maximum Ticket Price (New Ashok Nagar to Meerut South)
Premium: ₹180
Standard: ₹150🔻 Minimum Ticket Price (between nearby stations like Guldhar to Duhai, Duhai to Duhai Depot, etc.)
Premium: ₹25
Standard: ₹20