Begumpul, located at the heart of a bustling market area, attracts heavy daily footfall due to its essential goods shops. Once train services commence, the station will significantly enhance convenience for commuters by providing seamless connectivity within Meerut city through the metro and onward to Ghaziabad and Delhi via the Namo Bharat train. Notably, Begumpul is the only underground station in Meerut that will cater to both Namo Bharat and Meerut Metro services.
Begumpul Namo Bharat Station, built approximately 22 meters underground, spans about 246 meters in length and 24.5 meters in width. Despite its depth, the station is thoughtfully designed for passenger convenience and is structured across four levels—ground, mezzanine, concourse, and platform. Key amenities will be available at the concourse level, where commuters can enter through AFC gates after security checks. The platform level features an island design, allowing smooth train operations in both directions.
Begumpul Station
| Particulars | Details |
|---|---|
| Corridor | Delhi Meerut Namo Bharat Corridor |
| Station Name | Begumpul Namo Bharat Station |
| Address/Location | Bharat Mata Chowk, Meerut |
| Station Code | A17 |
| Ownership | NCRTC |
| Expected Opening Date | August 2025 |
| Structure | Underground |
| Next Station Towards Sarai Kale Khan | Shatabdi Nagar Namo Bharat Station |
| Next Station Towards Modipuram | Modipuram Namo Bharat Station |
| Fare | – |
| Train Timings | – |
| Metro Connectivity | Yes, Available (Meerut Metro) |
| No. of Gates | 4 Entry-Exit Gates |
| No. of Platform | – |
| No. of Lifts | 7 Lifts |
| No. of Escalators | 20 Escalators |
| Parking Facilities | Yes, Available |
| Begumpul Station Helpline No. | – |
About Begumpul Namo Bharat Station
Begumpul Namo Bharat Station is an upcoming underground station on the Delhi–Meerut Namo Bharat Corridor, located at Bharat Mata Chowk in the heart of Meerut city. Scheduled to open by August 2025, the station is being developed and operated by the National Capital Region Transport Corporation (NCRTC) as part of its mission to deliver high-speed regional transit. Identified by station code A17, Begumpul will feature 4 entry-exit gates, 7 lifts, and 20 escalators, ensuring smooth passenger flow and accessibility.
It will be well-integrated with adjacent stations, with Shatabdi Nagar serving as the next stop in both directions—toward Sarai Kale Khan and Modipuram—due to the station’s central location within the Meerut loop. The facility will also include parking provisions for commuter convenience. Once operational, Begumpul Station will play a vital role in decongesting city traffic and improving connectivity across the NCR.
Begumpul Namo Bharat Station Facilities
| Particulars | Details |
|---|---|
Begumpul Namo Bharat Ticket Price
| RRTS Stations | Premium Tickets | Standard Tickets |
|---|---|---|
| Begumpul to Modipuram Namo Bharat Ticket Price | – | – |
| Begumpul to Shatabdi Nagar Namo Bharat Ticket Price | – | – |
| Begumpul to Meerut South Namo Bharat Ticket Price | – | – |
| Begumpul to Modi Nagar North Namo Bharat Ticket Price | – | – |
| Begumpul to Modi Nagar South Namo Bharat Ticket Price | – | – |
| Begumpul to Murad Nagar Namo Bharat Ticket Price | – | – |
| Begumpul to Duhai Depot Namo Bharat Ticket Price | – | – |
| Begumpul to Duhai Namo Bharat Ticket Price | – | – |
| Begumpul to Guldhar Namo Bharat Ticket Price | – | – |
| Begumpul to Ghaziabad Namo Bharat Ticket Price | – | – |
| Begumpul to Sahibabad Namo Bharat Ticket Price | – | – |
| Begumpul to Anand Vihar Namo Bharat Ticket Price | – | – |
| Begumpul to New Ashok Nagar Namo Bharat Ticket Price | – | – |
| Begumpul to New Sarai Kale Khan Namo Bharat Ticket Price |
Begumpul Station Namo Bharat Train Timings
Begumpul Namo Bharat Station Gates
Begumpul is the only underground station in Meerut featuring four strategically located entry and exit gates, ensuring convenient access from all directions. Gate No. 1 serves passengers coming from Abu Lane, while Gate No. 2 caters to those from Sotiganj. Gate No. 3, positioned near National Inter College, benefits commuters in that vicinity, and Gate No. 4 provides access for travelers to and from the Meerut Cantt area. These well-planned entry points make the station easily accessible from various parts of the locality.
| Gate No. | Status | Towards | Facilities |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 |
Begumpul Namo Bharat Station Platforms
| Platforms No. | Status | Towards | Facilities |
|---|---|---|---|
Begumpul Namo Bharat Station Lifts
| Lift No. | Status | Way/Location |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |
Begumpul Namo Bharat Station Escalators
| Escalator No. | Status | Way/Location |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 |
Begumpul Namo Bharat Station Parking Facilities
Helmet Charges at Begumpul Station–
Monthly Charges at Begumpul Station–
Parking Slots at Begumpul Namo Bharat Station
Parking Fee at Begumpul Namo Bharat Station
| Parking Time | Bicycle Fare | Two Wheeler Fare | Four Wheeler Fare |
|---|---|---|---|
| Up to 10 min (Only for pick-up & Drop off only) | 0 | 0 | 0 |
| 10 min – 6hrs | 5 | 10 | 30 |
| 6 hrs – 12 hrs | 5 | 25 | 30 |
| 12 hrs – 16 hrs | 10 | 30 | 30 |
| 16 hrs – up to operation of RRTS | – | 30 | 100 |
| Night Parking (During non-operational hours of RRTS 00.00 hrs 05.00 hrs) | 10 | 60 | 200 |
| Monthly charges (5:00 AM to 11:00 PM) | – | 400 | 1000 |
| Monthly Charges (Available 24/7) | – | 1000 | 3000 |
Begumpul Namo Bharat Station Bus Route Details
| Bus Route Details | Route No. | Duration |
|---|---|---|