Shatabdi Nagar Namo Bharat Station, located on Delhi Road in Meerut, is a key transit point that will serve both the Namo Bharat and Meerut Metro services. Standing 15 meters high, with a length of 215 meters and a width of 30 meters, the station is fully constructed and set to open in 2025. Once operational, it will significantly enhance connectivity to the inner areas of Meerut city, offering seamless integration between regional and local transit networks.
Shatabdi Nagar Station
| Particulars | Details |
|---|---|
| Corridor | Delhi Meerut Namo Bharat Corridor |
| Station Name | Shatabdi Nagar Namo Bharat Station |
| Address/Location | Shatabdi Nagar, Sector 5, MDA, Meerut |
| Station Code | A13 |
| Ownership | NCRTC |
| First Opened | 2025 (Expected) |
| Structure | Elevated |
| Next Station Towards Sarai Kale Khan | Meerut South Namo Bharat Station |
| Next Station Towards Modipuram | Begumpul Namo Bharat Station |
| Fare | – |
| Train Timings (Monday To Saturday) | – |
| Train Timings (Sunday) | – |
| Metro Connectivity | Yes, Available (Delhi Metro) |
| No. of Gates | 2 Entry – Exit Gates |
| No. of Platform | 4 Platforms |
| No. of Lifts | – |
| No. of Escalators | – |
| Parking Facilities | Yes, Available |
| Station Helpline No. | – |
About Shatabdi Nagar Namo Bharat Station
Shatabdi Nagar Rapid Metro Station is an important stop on the Delhi–Meerut Namo Bharat Corridor, developed by NCRTC. Located in Sector 5, MDA, Meerut, this elevated station is designated with the station code A13. The station lies between Meerut South (towards Sarai Kale Khan) and Begumpul (towards Modipuram, currently under construction). Shatabdi Nagar Station will feature four platforms, two entry-exit gates, and parking facilities for commuters’ convenience. While details such as train timings, fare, lifts, escalators, and helpline numbers are yet to be announced, the station is set to enhance urban mobility in Meerut as part of the region’s expanding high-speed rail network.
Shatabdi Nagar Namo Bharat Station Facilities
| Facilities | Location |
|---|---|
| First Aid | – |
| Drinking Water | – |
| Washroom | – |
Shatabdi Nagar Namo Bharat Ticket Price
| Namo Bharat Stations | Premium Tickets | Standard Tickets |
|---|---|---|
| Shatabdi Nagar to Modipuram Namo Bharat Ticket Price | – | – |
| Shatabdi Nagar to Begumpul Namo Bharat Ticket Price | – | – |
| Shatabdi Nagar to Meerut South Namo Bharat Ticket Price | – | – |
| Shatabdi Nagar to Modi Nagar North Namo Bharat Ticket Price | – | – |
| Shatabdi Nagar to Modi Nagar South Namo Bharat Ticket Price | – | – |
| Shatabdi Nagar to Murad Nagar Namo Bharat Ticket Price | – | – |
| Shatabdi Nagar to Duhai Depot Namo Bharat Ticket Price | – | – |
| Shatabdi Nagar to Duhai Namo Bharat Ticket Price | – | – |
| Shatabdi Nagar to Guldhar Namo Bharat Ticket Price | – | – |
| Shatabdi Nagar to Ghaziabad Namo Bharat Ticket Price | – | – |
| Shatabdi Nagar to Sahibabad Namo Bharat Ticket Price | – | – |
| Shatabdi Nagar to Anand Vihar Namo Bharat Ticket Price | – | – |
| Shatabdi Nagar to New Ashok Nagar Namo Bharat Ticket Price | – | – |
| Shatabdi Nagar to Sarai Kale Khan Namo Bharat Ticket Price | – | – |
Shatabdi Nagar Station Namo Bharat Train Timings
Shatabdi Nagar Namo Bharat Station Gates
| Gates | Location |
|---|---|
| GATE NO. 1 | |
| GATE NO. 2 |
Shatabdi Nagar Namo Bharat Station Platforms
| Platforms | Location |
|---|---|
| Platform No. 1 | |
| Platform No. 2 |
Shatabdi Nagar Namo Bharat Station Lifts
| Lifts | Location |
|---|---|
Shatabdi Nagar Namo Bharat Station Escalators
| Escalators | Location |
|---|---|
Shatabdi Nagar Namo Bharat Station Parking Facilities
Helmet Charges at Shatabdi Nagar Station– Passengers at Shatabdi Nagar Station can safely park their helmets at affordable rates. The charge is Rs. 5 per helmet for parking up to 12 hours, while for durations exceeding 12 hours, the fee is Rs. 10 per helmet. This convenient service ensures secure and economical helmet storage for commuters.
Monthly Parking Charges at Shatabdi Nagar Station– At Shatabdi Nagar Station, if you book a month-long package for two-wheelers, the monthly charges are Rs. 400/month (5:00 AM to 11:00 PM) and Rs. 1000 for 247 availability. If you book a month-long package for four-wheelers, the monthly charges are Rs. 1000/month (5:00 AM to 11:00 PM) and Rs. 3000 for 24*7 availability.
Parking Slots at Shatabdi Nagar Namo Bharat Station
Parking Fee at Shatabdi Nagar Namo Bharat Station
| Parking Time | Bicycle Fare | Two Wheeler Fare | Four Wheeler Fare |
|---|---|---|---|
| Up to 10 min (Only for pick-up & Drop off only) | 0/- | 0/- | 0/- |
| 10 min – 6hrs | 5/- | 10/- | 30/- |
| 6 hrs – 12 hrs | 5/- | 25/- | 30/- |
| 12 hrs – 16 hrs | 10/- | 30/- | 30/- |
| 16 hrs – up to operation of RRTS | – | 30/- | 100/- |
| Night Parking (During non-operational hours of RRTS 00.00 hrs 05.00 hrs) | 10/- | 60/- | 200/- |
| Monthly charges (5:00 AM to 11:00 PM) | – | 400/- | 1000/- |
| Monthly Charges (Available 24/7) | – | 1000/- | 3000/- |
Shatabdi Nagar Namo Bharat Station Bus Route Details
| Bus Route Details | Route No. | Duration |
|---|---|---|