Out of the 16 stations on the Delhi–Meerut Namo Bharat Corridor, a total of 4 are located in Delhi. Of these, New Ashok Nagar and Anand Vihar stations are already operational, while Sarai Kale Khan and Jangpura stations are currently under construction and are expected to open soon. The Sarai Kale Khan Namo Bharat Station will be the third operational station in the Delhi section. Situated in the South East district of Delhi, this upcoming station is set to enhance regional connectivity upon its opening.
Sarai Kale Khan Namo Bharat Station, the largest station on the Delhi–Ghaziabad–Meerut Namo Bharat Corridor, is strategically located in South East Delhi and is expected to open in August 2025. A successful trial run from Sarai Kale Khan to Modipuram has already been conducted, with the train covering the entire stretch in the planned 60 minutes. Positioned between the upcoming Jangpura Station and New Ashok Nagar Station, it serves as a key terminal of the corridor.
Sarai Kale Khan Station
| Particulars | Details |
|---|---|
| Corridor | Delhi Meerut Namo Bharat Corridor |
| Station Name | Sarai Kale Khan Namo Bharat Station |
| Address/Location | Sarai Kale Khan, South East Delhi |
| Station Code | Z00 |
| Ownership | NCRTC |
| First Opened (Opening Date) | 2025 (Expected) |
| Structure | Elevated |
| Next Station Towards Jungpura | Jangpura Namo Bharat Station |
| Next Station Towards Modipuram | New Ashok Nagar Namo Bharat Station |
| Fare | – |
| Train Timings | – |
| Metro Connectivity | Yes Sarai Kale Khan (Pink Line) |
| No. of Gates | 5 Entry Exit Gates |
| No. of Platform | 6 Platforms |
| No. of Lifts | 14 Lifts |
| No. of Escalators | 18 Escalators |
| Parking Facilities | Yes, Available |
| Station Helpline No. | – |
About Sarai Kale Khan Namo Bharat Station
The station is equipped with 6 platforms, 14 lifts, 18 escalators, and 5 entry-exit gates, along with dedicated parking facilities. All lifts, escalators, and platform screen doors (PSDs) have been installed to ensure safety and convenience. The station is coded Z00 and has been designed as a major transit hub, reinforcing its role in the urban mobility transformation of the region.
Sarai Kale Khan is seamlessly integrated with Hazrat Nizamuddin Railway Station, Delhi Metro’s Pink Line, Veer Haqeeqat Rai ISBT, and the Ring Road. To further enhance connectivity, a 280-meter-long foot overbridge has been built to link the station with Hazrat Nizamuddin Railway Station, equipped with six travelators for smooth passenger movement.
Looking ahead, this hub will also connect with the proposed Delhi–Karnal and Delhi–Alwar RRTS routes, as well as Indian Railways, DMRC, and the Sarai Kale Khan Bus Terminal. With its multi-modal connectivity, Sarai Kale Khan is set to handle lakhs of daily passengers, offering a fast, convenient, and integrated travel experience across Delhi, Ghaziabad, and Meerut.
Sarai Kale Khan Namo Bharat Station Facilities
| Facilities | Location |
|---|---|
| First Aid | – |
| Drinking Water | – |
| Washroom | – |
Sarai Kale Khan Namo Bharat Ticket Price
| RRTS Stations | Premium Tickets | Standard Tickets |
|---|---|---|
| Sarai Kale Khan RRTS to New Ashok Nagar Ticket Price | Rs. | Rs. |
| Sarai Kale Khan RRTS to Anand Vihar Ticket Price | Rs. | Rs. |
| Sarai Kale Khan RRTS to Sahibabad Ticket Price | Rs. | Rs. |
| Sarai Kale Khan RRTS to Ghaziabad RRTS Ticket Price | Rs. | Rs. |
| Sarai Kale Khan RRTS to Guldhar Ticket Price | Rs. | Rs. |
| Sarai Kale Khan RRTS to Duhai Ticket Price | Rs. | Rs. |
| Sarai Kale Khan RRTS to Duhai Depot Ticket Price | Rs. | Rs. |
| Sarai Kale Khan RRTS to Murad Nagar Ticket Price | Rs. | Rs. |
| Sarai Kale Khan RRTS to Modi Nagar South Ticket Price | Rs. | Rs. |
| Sarai Kale Khan RRTS to Modi Nagar North Ticket Price | Rs. | Rs. |
| Sarai Kale Khan RRTS to Meerut South Ticket Price | Rs. | Rs. |
Sarai Kale Khan Station Namo Bharat Train Timings
Sarai Kale Khan Namo Bharat Station Gates
| Gate No. | Status | Towards |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. |
Sarai Kale Khan Namo Bharat Station Platforms
| Platform No. | Status | Towards | Facilities |
|---|---|---|---|
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. |
Sarai Kale Khan Namo Bharat Station Lifts
| Lift No. | Status | Way/Location |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. |
Sarai Kale Khan Namo Bharat Station Escalators
| Escalator No. | Status | Way/Location |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. |
Sarai Kale Khan Namo Bharat Station Parking Facilities
Helmet Charges at Sarai Kale Khan Station– At Sarai Kale Khan Namo Bharat Station, helmet parking charges are ₹5 per helmet for up to 12 hours, and ₹10 per helmet for parking longer than 12 hours.
Monthly Charges at Sarai Kale Khan Namo Bharat Station– At Sarai Kale Khan Station, if you book a month-long package for two-wheelers, the monthly charges are Rs. 600/month (5:00 AM to 11:00 PM) and Rs. 1000 for 24*7 availability. If you book a month-long package for four-wheelers, the monthly charges are Rs. 2000/month (5:00 AM to 11:00 PM) and Rs. 3000 for 24*7 availability.
Parking Slots at Sarai Kale Khan Namo Bharat Station
Parking Fee at Sarai Kale Khan Namo Bharat Station
| Parking Time | Bicycle Fare | Two Wheeler Fare | Four Wheeler Fare |
|---|---|---|---|
| Up to 10 min (Only for pick-up & Drop off only) | 0 | 0 | 0 |
| 10 min – 6hrs | 0 | 20 | 50 |
| 6 hrs – 12 hrs | 5 | 30 | 80 |
| 12 hrs – 16 hrs | 10 | 40 | 90 |
| 16 hrs – up to operation of RRTS | 20 | 50 | 100 |
| Night Parking (During non-operational hours of RRTS 00.00 hrs 05.00 hrs) | 20 | 60 | 200 |
| Monthly charges (5:00 AM to 11:00 PM) | – | 600 | 2000 |
| Monthly Charges (Available 24/7) | – | 1000 | 3000 |
Sarai Kale Khan Namo Bharat Station Bus Route Details
| Bus Route Details | Route No. | Duration |
|---|---|---|